Collection - Modern Suit
Vitreous China Wash Basin & Pedestal
| Basin Capacity | 12 litres. |
| Tap Holes | Basin available in: one Center tap hole |
| Overflow | Round hole Maximum Over flow rate of 10 litre/minute. |
| Pedestal | For Half / Full Pedestal accurate set out. |
| Fixing | Bolts directly to finished wall. |
Spice Gold Wall Mount Suite
| Pan | Round pan |
| Flushing | 6 litres |
| Rim Type | Open rim. |
| Traps | P-trap. Slope of P-trap 95°. |
| Inlet | 50mm ± 5 back inlet. |
| Seat Cover | Recommended: Universal (Normal / Slow Down ) |
| Bracket | The Chair Bracket or T Type Nut Bolt |
| Position of the Pan | Pan to the finished wall and provide a seat height of 400mm. |
| Wall Projection | 690 mm |
| Load Bear Capacity | 400 Kg. |
Colors
- Swan White
- T. Blue
- P. Green
- Pink
- Ivory
- Grey
- Whi. Pink
- R. Brown
- Alp. Blue
- Majenta
- So-blue
- Mint Green
- Aq-green
- Walker Yellow
- C-red
- Orange
![]() |
1020/1120Washbasin Half Pedestal565x465x485mm |
![]() |
2028/2128Couple Suite690x390x755mm |
![]() |
1020/1115Washbasin Pedestal565x465x845mm |


